Antique Rogue

Contemporary design meets heritage influence with Antique Rogue. Antique Rogue’s unique suits combine legendary British tailoring with distinctive styling, coming together to create a timeless range that can be dressed up or down.
Antique Rouge Slim Jacket
32 34 36 38 40 42 44 46 48 50 52 54 56
Centre Back Length (Short) 66.2 67.4 68.6 69.8 71 71.6 72.2 72.8 73.4 73.8 74.2 74.6 75
Centre Back Length (Reg) 69.2 70.4 71.6 72.8 74 74.6 75.2 75.8 76.4 76.8 77.2 77.6 78
Centre Back Length (Long) 72.2 73.4 74.6 75.8 77 77.6 78.2 78.8 79.4 79.8 80.2 80.6 81
Sleeve Length (Short) 60.1 60.7 61.3 61.9 62.5 63.1 63.7 64.3 64.9 65.3 65.7 66.1 66.5
Sleeve Length (Reg) 63.1 63.7 64.3 64.9 65.5 66.1 66.7 67.3 67.9 68.3 68.7 69.1 69.5
Sleeve Length (Long) 66.1 66.7 67.3 67.9 68.5 69.1 69.7 70.3 70.9 71.3 71.7 72.1 72.5
Antique Rouge Slim Trousers
26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Inside Leg Short (IN) 74 74 74 74 74 74 74 74 74 74 74 75 75 75 75 75 75
Inside Leg Regular 79 79 79 79 79 79 79 79 79 79 79 80 80 80 80 80 80
Inside Leg (Long) 84 84 84 84 84 84 84 84 84 84 84 85 85 85 85 85 85
Inside Leg (Extra Long) 89 89 89 89 89 89 89 89 89 89 89 90 90 90 90 90 90

Marc Darcy

Marc Darcy has developed a reputation in high quality tailoring at an affordable price point. The brand prides itself on carefully considered finer details – from contrasting trims to intricately designed linings.
Marc Darcy Jackets
Jacket Chest Size (IN) 34 36 38 40 42 44 46 48 50 52
Jacket Length (CM) 70 71 72 73 74 75 76 77 78 79
Sleeve Length (CM) 62 63 64 65 66 67 68 69 69 69
Marc Darcy Waistcoats
Waistcoat Chest Size (IN) 34 36 38 40 42 44 46 48 50 52
Waistcoat Length (CM) 58 59 59.5 60 61 62 62.5 63 64 65
Marc Darcy Trouser
Trouser Waist Size (IN) 26 28 30 32 34 36 38 40 42 44 46
Inside leg short (CM) 74 74 74 74 74 74 74 74 74 74 74
Inside leg regular (CM) 79 79 79 79 79 79 79 79 79 79 79
Inside leg long (CM) 84 84 84 84 84 84 84 84 84 84 84
Marc Darcy Shirts
Shirt Size S M L XL XXL 3XL
Collar Size (IN) 15” 15.5” 16” 17” 17.5” 18”
Chest (CM) 52 55 58 61 64 67
Across Shoulders (CM) 45.5 47 48.5 50 51.5 53
Sleeve Legnth (CM) 64 65 66 67 68 68

Ted Baker

With beginnings in ‘80s Glasgow as a shirt specialist, Ted Baker is now among the leading global formalwear and lifestyle brands. Ted Baker menswear boasts an unwavering focus on quality and attention to detail, all with a quirky sense of humour and quick wit.
Ted Baker Suits and Jackets
Suit Size 32″ 34″ 36″ 38″ 40″ 42″ 44″ 46″ 48″ 50″ 52″ 54″ 56″
Centre Back Length (Short) CM 68.6 69.2 69.8 70.4 71 71.6 72.2 72.8 73.4 74 74.6 75.2 75.8
Centre Back Length (Reg) CM 71.6 72.2 72.8 73.4 74 74.6 75.2 75.8 76.4 77 77.6 78.2 78.8
Centre Back Length (Long) CM 74.6 75.2 75.8 76.4 77 77.6 78.2 78.8 79.4 80 80.6 81.2 81.8
Centre Back Length (Extra Long) CM 77.6 78.2 78.8 79.4 80 80.6 80.6 81.2 81.8 85.4 83 83.6 84.2
Sleeve Length (Short) CM 60.1 60.7 61.3 61.9 62.5 63.1 63.7 64.3 64.9 65.5 66.1 66.7 67.3
Sleeve Length (Reg) CM 63.1 63.7 64.3 64.9 65.5 66.1 66.7 67.3 67.9 68.5 69.1 69.7 70.3
Sleeve Length (Long) CM 66.1 67.7 67.3 67.9 68.5 69.1 69.7 70.3 70.9 71.5 72.1 72.7 73.3
Sleeve Length (Extra Long) CM 69.1 69.7 70.3 70.9 71.5 72.1 72.7 73.3 73.9 74.5 75.1 75.7 76.3
Suit Size 32″ 34″ 36″ 38″ 40″ 42″ 44″ 46″ 48″ 50″ 52″ 54″ 56″
Centre Back Length (Short) IN 27 27¼ 27½ 27¾ 28 28¼ 28⅜ 28⅝ 28⅞ 29⅛ 29⅜ 29⅝ 29⅞
Centre Back Length (Reg) IN 28¼ 28⅜ 28⅝ 28⅞ 29⅛ 29⅜ 29⅝ 29⅞ 30⅛ 30⅜ 302½ 30¾ 31
Centre Back Length (Long) IN 29⅜ 29⅝ 29⅞ 30⅛ 30⅜ 30½ 30¾ 31 31¼ 31½ 31¾ 32 32¼
Centre Back Length (Extra Long) IN 30½ 30¾ 31 31¼ 31½ 31¾ 32 32¼ 32½ 32¾ 32⅞ 33⅛ 33⅜
Sleeve Length (Short) IN 23⅝ 23⅞ 24⅛ 24⅜ 24⅝ 24⅞ 25⅛ 25⅜ 25½ 25¾ 26 26¼ 26½
Sleeve Length (Reg) IN 24⅞ 25⅛ 25⅜ 25½ 25¾ 26 26¼ 26½ 26¾ 27 27¼ 27½ 27⅝
Sleeve Length (Long) IN 26 26¼ 26½ 26¾ 27 27¼ 27½ 27⅝ 27⅞ 28⅛ 28⅜ 28⅝ 28⅞
Sleeve Length (Extra Long) IN 27¼ 27½ 27⅝ 27⅞ 28⅛ 28⅜ 28⅝ 28⅞ 29⅛ 29⅜ 29⅝ 29¾ 30
Ted Baker Slim Fit Trousers
Trouser Size 30″ 32″ 34″ 36″ 38″ 40″ 42″ 44″ 46″ 48″ 50″
Inside Leg (Short). CM
IN
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
74
29⅛
Inside Leg (Regular). CM
IN
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
79
31⅛
Inside Leg (Long). CM
IN
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
84
33⅛
Inside Leg (Extra Long). CM
IN
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
89
35⅛
Ted Baker Slim Fit Shirts
Shirt Size                    
Collar IN 14.5 15 15.5 16 16.5 17 17.5 18 18.5
  CM 37 38 39 41 42 43 44 45 46
Chest IN 36 38 40 42 44 46 48 50 52
  CM 91.5 96.5 101.5 107 112 117 122 127 132
Centre Back Length IN 29.5 29.5 30 30 31 31 31.5 31.5 32.5
  CM 74.5 74.5 76.5 76.5 78.5 78.5 80.5 80.5 82.5
Reg Sleeve Length IN 33.6 34 34.4 34.8 35.2 35.6 36 36.4 36.8
  CM 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92.5 93.5

Skopes

With origins in 1940s post War Leeds as a renowned Bespoke Trousers Specialist, Skopes is a modern international brand totay, offering a mix of contemporary tailoring together with faithful classics that draws on decades of family traditions and British heritage.
Skopes Tailored Fit Suits & Jackets
Suit Size 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Centre Back Length: Short ( S )   70.8 71.4 72 72.6 73.2 73.8 77 78 80          
Centre Back Length: Regular ( R ) 72.2 72.8 73.4 74 74.6 75.2 75.8 80 81 83 83 83 83 83 83
Centre Back Length: Long ( L )   72.8 77.4 78 78.6 79.2 79.8 83 84 86 86 86 86 86 86
Sleeve Length: Short ( S )   58.5 59.5 60.5 61.5 62.5 63.5 63.5 63.5 63.5          
Sleeve Length: Regular ( R ) 60.5 61.5 62.5 63.5 64.5 65.5 66.5 66.5 66.5 66.5 66.5 66.5 66.5 66.5 66.5
Sleeve Length: Long ( L )   64.5 65.5 66.5 67.5 68.5 69.5 69.5 69.5 69.5 69.5 69.5 69.5 69.5 69.5
Skopes Tailored Trousers
Waist Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Inside Leg Length: Short ( S ) 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7
Inside Leg Length: Regular ( R ) 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7 78.7
Inside Leg Length: Long ( L ) 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8
Skopes Slim Fit Suits & Jackets
Suit Size 34 36 38 40 42 44
Centre Back Length: Short ( S ) 67.8 68.4 69 69.6 70.2 70.8
Centre Back Length: Regular ( R ) 69.8 70.4 71 71.6 72.2 72.8
Centre Back Length: Long ( L ) 73.8 74.4 75 75.6 76.2 76.8
Sleeve Length: Short ( S ) 57.5 58.5 59.5 60.5 61.5 62.5
Sleeve Length: Regular ( R ) 60.5 61.5 62.5 63.5 64.5 65.5
Sleeve Length: Long ( L ) 63.5 64.5 65.5 66.5 67.5 68.5
Skopes Tapered Trousers
Waist Size 28 30 32 34 36 38
Inside Leg Length: Short ( S ) 73 73 73 73 73 73
Inside Leg Length: Regular ( R ) 78 78 78 78 78 78
Inside Leg Length: Long ( L ) 82 82 82 82 82 82
Skopes Waistcoats
Suit/Waistcoat Size 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Centre Back Length: Regular ( R ) 60.5 61 61.5 62 62.5 63 63.5 64 65 66 66 66 66 66 66